Share Price and Dividends

 

Mallett’s share price at the end of each week for the last 2 months has been:

 

Date Share Price
28th March 2008 134.0
21st March 2008 141.50
14th March 2008 143.50
7th March 2008 143.50
29th February 2008 144.50
22nd February 2008 144.50
15th February 2008 146.50
8th February 2008 147.50
1st February 2008 150.0
25th January 2008 152.50

Dividend Record

Year Amount per share (pence) Payment date
Interim 2007 2.4 21st September 2007
Special interim 2007 5.0 29th June 2007
B Share 2007 58.0 29th June 2007
Final 2006 6.8 14th June 2007
Interim 2006 2.4 9th October 2006
Final 2005 6.8 29th May 2006
Interim 2005 2.4 15th September 2005

 

 

United Kingdom

141 New Bond Street, London, W1S 2BS
Tel: 00 44 (0)20 7499 7411
Fax: 00 44 (0)20 7495 3179

United States

929 Madison Avenue at 74th Street New York, 10021
Tel: +1 212 249 8783
Fax: +1 212 249 8784

© 2006 Mallett Antiques. All rights reserved